Total deals created
Deals won
Deals lost
Highest deal closed
Avg. close time
| Deal Name | Company | Amount (USD) | Stage | Probability | Closing Date | Actions | |
|---|---|---|---|---|---|---|---|
| Enterprise Software | $102,000 | Proposal Sent | 15 Aug, 2025 | ||||
| Marketing Automation | $85,000 | Qualified | 10 Aug, 2025 | ||||
| Cloud Storage Deal | $47,000 | Negotiation | 18 Aug, 2025 | ||||
| AI Chatbot Integration | $59,500 | Proposal Sent | 22 Aug, 2025 | ||||
| eCommerce Platform | $71,200 | Qualification | 25 Aug, 2025 | ||||
| Sales CRM Deal | $95,000 | Won | 30 Aug, 2025 | ||||
| Video Conferencing License | $38,000 | Lost | 12 Sep, 2025 | ||||
| Customer Support Suite | $52,000 | Proposal Sent | 03 Sep, 2025 | ||||
| Project Management SaaS | $44,000 | Negotiation | 06 Sep, 2025 | ||||
| Data Visualization Tool | $67,300 | Qualified | 10 Sep, 2025 | ||||
| Team Chat Platform | $62,000 | Won | 15 Sep, 2025 |
Easily configure layout, styles, and preferences for your admin interface.